swipe to view more
A long-haul touring trike with all the torque, style, premium infotainment and cargo space three wheels can hold. OVERVIEW Riders seeking a one-of-a-kind 3-wheel touring experience Bold styling with premium paint and Tomahawk™ wheels Twin-Cooled™ Milwaukee-Eight 114 engine and premium tech
The ultimate in two-up comfort for riders and passengers looking to log miles and experience new adventures.
Designed to deliver smoother airflow and reduced head buffeting with a pressure-equalizing duct on the front.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
Turn any ride into a weekend trip. The integrated trunk offers 4.4 cubic feet and 50 pounds of storage capacity, while the injection-molded Tour-Pak® luggage carrier adds an additional 2.4 cubic feet storage capacity, combined giving you 6.8 cubic feet of storage.
VIVID BLACK$36,499 | COLOR$37,499 |
TWO-TONE$38,499 | 120TH ANNIVERSARY W/ CHROME FINISH$41,299 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$1,350 | SURCHARGE$1,200 |
ENGINETwin-Cooled™ Milwaukee-Eight 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH105.1 in. | SEAT HEIGHT, LADEN 27.1 in. |
GROUND CLEARANCE4.9 in. | RAKE26 |
TRAIL3.94 in. | WHEELBASE65.7 in. |
TIRES, FRONT SPECIFICATIONMT90B16 72H | TIRES, REAR SPECIFICATIONP205/65R15 92T |
TIRE, TYPEDunlop Harley-Davidson Series, bias blackwall front and radial blackwall rear | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED1,204 lb. |
WEIGHT, IN RUNNING ORDER1,243 lb. | LUGGAGE CAPACITY -VOLUME6.8 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE121 ft-lb |
ENGINE TORQUE (RPM)3250 | HORSEPOWERN/A |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY42 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 |
GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 |
GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 |
GEAR RATIOS (OVERALL) 6TH3.157 |
FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
WHEELS, FRONT TYPEBlack, 7-spoke Cast Aluminum | WHEELS, REAR TYPEBlack, 7-spoke Cast Aluminum |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp, Incandescent tail/stop, front signal lights and rear turn signals | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
SCREEN SIZE6.5 in. | WATTS PER CHANNEL25 |
SPEAKERS4 | SPEAKER SIZE5.25 inch/6.5 inch P&A Upgrade |
HEADSET SPECIFICATIONS (IF EQUIPPED)16 - 64 ohms | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.